- Soft Closing Door
- Inverter
- Memory Function
- Bubble Clean
- Extra Soft
- Time Delay
- Lint Filters
- Warranty: Motor 12 Years, Motherboard 2 Years, Spare part 2 Years
- Installation: FREE
| Basic Product Data | Supply Voltage (V/Hz) | 220-240/50 |
| Water Inlet (Single; Double) | Single(Back) | |
| Water Pressure (Mpa) | 0.03-0.8 | |
| Washing Capacity (KG) | 10.5Kg | |
| Cabinet Colour | Premium Black | |
| Inner Drum | Stainless Steel | |
| Function specification | Washing Program | 10 Programs |
| Push Buttons | 9 Buttons | |
| Child Lock | yes | |
| Auto Power Off | yes | |
| Drum Volume | 66.7 | |
| Detergent Dispenser | yes | |
| Softener | yes | |
| Transparent Lid | Glass Door | |
| Adjustable Feet (Quantity / Position) | 1/Left Front | |
| Controls | Mechanical/Electronics | Electronics |
| Programs | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean | |
| Push Buttons | Options/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) | |
| Water Levels [Quantity/Electric(Mechanical)] | 10/Electric | |
| Display (lamp/LED/LCD) | LED | |
| Buzzer | yes | |
| Fuzzy | yes | |
| Features | Soft Closing Door | yes |
| Inverter | yes | |
| Memory Function | yes | |
| Bubble Clean | yes | |
| Extra Soft | yes | |
| Time Delay | yes | |
| Lint Filters | yes | |
| Dimensions | Net Dimensions WxDxH (mm) | 550*604*969 |
| Packing Dimensions WxDxH (mm) | 655*610*1025 | |
| Net Weight (KG) | 39 | |
| Inner Drum Dimensions | 462*367 |
| Product Code |
20707 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes