Cooling Features :
| Type | Direct Cool |
Capacity : | |
| Gross Volume | 380 Ltr. |
| Net Volume | 365 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
| Compressor Input Power (Watt) | V 0401- 130 V 0601- 130 V 0701- 130 V 0702- 130 |
| Compressor | RSCR |
| Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | Yes |
| Refrigerant | V 0401- R600a V 0601- R600a V 0701- R600a V 0702- R600a |
| Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | V 0101/ 0201/ 0301/ 0401/ 0601/ 0701/ 0702: 2200VA |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/3 |
| Door Basket | 4 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes/1 |
| Vegetable Crisper Cover | Yes/1 |
| Egg Tray | Yes/2 |
| Can Storage Dispenser | No |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
| Dimensions (Net) : | |
| Width/mm | 645 |
| Depth/mm | 645 |
| Height/mm | 1860 |
| Packing : | |
| Width/mm | 710 |
| Depth/mm | 710 |
| Height/mm | 1910 |
| Weight/Kg - Net/Packing: | 67/76 ± 2 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 66/ 48/ 24 |
| Product Code |
34800 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes