Samsung Galaxy F13 (6/128 GB) Specifications and price in Bangladesh
| Chipset | Exynos 850 (8nm) |
| CPU Speed | 2GHz |
| CPU Type | Octa-core |
| GPU | Mali-G52 |
| Dimension (HxWxD, mm) | 165.4 x 76.9 x 9.3 mm |
| Display Type | FHD+ Display |
| Display Size | 6.6 inches |
| Resolution | 1080 x 2408 pixels, 20:9 ratio |
| Display Protection | Corning Gorilla Glass 5 |
| RAM (GB) | 6GB |
| ROM (GB) | 128GB |
| Weight (g) | 207 g |
| Battery (mAh) | 6000 mAh |
| Rear Camera | 50.0 MP + 5.0 MP + 2.0 MP |
| Front Camera | 8.0 MP |
| Network | 4G |
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Memory Card Slot | MicroSD (Up to 1TB) |
| SIM Type | SIM 1 + SIM 2 + MicroSD |
| USB Type | USB Type-C 2.0, USB On-The-Go |
| Product Code |
82241 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes