Samsung Galaxy M14 5G (6/128 GB) Specifications and price in Bangladesh
| Chipset | Exynos 1330 (5nm) |
| CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-core |
| GPU | Mali-G68 MP2 |
| Dimension (HxWxD, mm) | 166.8 x 77.2 x 9.4 |
| Display Type | PLS LCD |
| Display Size | 167.2mm (6.6") |
| Resolution | 1080 x 2408 (FHD+) |
| Display Protection | - |
| RAM (GB) | 6GB |
| ROM (GB) | 128GB |
| Weight (g) | 206 |
| Battery (mAh) | 6000 |
| Rear Camera | 50.0 MP + 2.0 MP + 2.0 MP- |
| Front Camera | 13.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | MicroSD (Up to 1TB) |
| SIM Type | SIM 1 + SIM 2 + MicroSD |
| USB Type | USB Type-C |
| Product Code |
80928 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes