Samsung Galaxy S22 Ultra 5G Specifications and price in Bangladesh
| Chipset | Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 2.99GHz, 2.4GHz, 1.7GHz |
| CPU Type | Octa-core |
| GPU | Adreno 730 |
| Dimension (HxWxD, mm) | 163.3 x 77.9 x 8.9 mm |
| Display Type | Dynamic AMOLED 2X |
| Display Size | 6.8 inches |
| Resolution | 3088 x 1440 (Quad HD+) |
| Display Protection | Corning Gorilla Glass Victus+ |
| RAM (GB) | 12GB (LPDDR5) |
| ROM (GB) | 256 GB |
| Weight (g) | 228 |
| Battery (mAh) | 5000 |
| Rear Camera | 108.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
| Front Camera | 40.0 MP |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Dual SIM ( SIM 1 + SIM 2 or Embedded SIM) |
| USB Type | USB Type-C |
| Product Code |
74092 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes