Samsung Galaxy S23 Ultra (12/512GB) Specifications and price in Bangladesh
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU Speed | 3.36GHz |
| CPU Type | Octa-core |
| GPU | Adreno 740 |
| Dimension (HxWxD, mm) | 163.4 x 78.1 x 8.9 mm |
| Display Type | QHD+ Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), Always-on display |
| Display Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1440 x 3088 pixels (~501 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2 |
| RAM (GB) | 12GB |
| ROM (GB) | 512GB |
| Weight (g) | 234 g |
| Battery (mAh) | 5,000mAh |
| Rear Camera | 12MP, 200MP, 10MP, 10MP |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Network | 5G |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Memory Card Slot | No |
| SIM Type | Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| USB Type | USB Type-C 3.2, OTG |
| Product Code |
10151 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes