Samsung Galaxy S24 Ultra (12/256GB) 5G Specifications and price in Bangladesh
| Chipset | Snapdragon® 8 Gen 3 (4 nm) |
| CPU Speed | 3.3 GHz |
| CPU Type | Octa-core |
| GPU | Adreno 750 (1 GHz) |
| Dimension (HxWxD, mm) | 162.3 x 79.0 x 8.6 |
| Display Type | Dynamic AMOLED 2X, 120Hz |
| Display Size | 6.8 inches |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio |
| Display Protection | Corning® Gorilla® Armor |
| RAM (GB) | 12GB |
| ROM (GB) | 256GB |
| Weight (g) | 232 |
| Battery (mAh) | 5000 mAh, non-removable |
| Rear Camera | 200 MP, 50 MP, 10 MP, 12 MP |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Network | 5G |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Memory Card Slot | No |
| SIM Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| USB Type | USB Type-C ( USB 3.2 Gen 1 ) |
| Product Code |
34954 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes