Samsung Galaxy Z Flip5 Specifications and price in Bangladesh
| Chipset | Snapdragon® 8 Gen 2 (4 nm) |
| CPU Speed | 3.36GHz, 2.8GHz, 2GHz |
| CPU Type | Octa-core |
| GPU | Adreno 740 |
| Dimension (HxWxD, mm) | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 15.1 mm |
| Display Type | Cover display: Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
| Display Size | 6.7 inches, 102.0 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 2640 x 1080 FHD+ Dynamic AMOLED 2X |
| Display Protection | Corning® Gorilla® Glass Victus® 2, IPX8 |
| RAM (GB) | 8 GB LPDDR5X |
| ROM (GB) | 256 GB UFS 4.0 |
| Weight (g) | 187 g (6.60 oz) |
| Battery (mAh) | 3700 mAh, non-removable |
| Rear Camera | 12 MP, f/1.8, 24mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
| Front Camera | 10 MP, f/2.2, 23mm (wide), 1.22µm |
| Network | 5G |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung Pay (Visa, MasterCard certified) |
| Memory Card Slot | No |
| SIM Type | Nano-SIM and eSIM |
| USB Type | USB Type-C 3.2, OTG |
| Product Code |
77990 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes