ymphony Z60 Full Specifications
General
| Brand | Symphony |
| Model | Z60 |
| Device Type | Smartphone |
| Release Date | 12 April 2023 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v12 |
| Chipset | UNISOC T606 |
| CPU | Octa-core, 1.6 GHz |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (105.2 cm2) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Punch-hole |
Cameras
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 f/1.8, MP Primary Camera, 2 MP f/2.4, Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Insight Google Lens, Enhance Lowlight Photo, Pro Mode, Slow-Motion, Brust, Panorama, Qr Code, Face beauty, Time Laps, Interval, HDR, Flashlight, Display Flash, Face Unlock, Audio Note, Auto HDR, Display Flash |
| Video Recording | 1080p |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f2.2, Primary Camera |
| Flash | Display flash |
| Camera Features | Face Beauty, Watermark, HDR |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 164 mm |
| Width | 75.6 mm |
| Thickness | 8.65 mm |
| Weight | 190 grams |
| Build | Back: Gorilla Glass |
| Colors | Carbon Black, Honeydew Green, Intense Green, Frost Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| Standby | Up to 148 hours |
| Talk Time | Up to 38 hours |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
| Expandable Memory | Up to 256GB |
| USB OTG | Yes |
| RAM | 3 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light Sensor, Proximity, Sensor Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Product Code |
74096 |
|---|---|
| Product Size |
No Product Size |
| Product Color |
No Product Color |
TV
Fridge
AC
Mobile
Home Appliances
Kitchen Appliances
Combo Package
Clothes